
Scan the QR code to try the demo app
Don't feel like scanning the QR code?
Identify, authenticate and onboard users effortlessly, from anywhere in the world.
Country | State/Province | Region | Document Type | Document Script | Security features validation | Document liveness |
---|---|---|---|---|---|---|
Afghanistan | Asia | ID Card | 0 | 1 | ||
Afghanistan | Asia | Passport | 0 | 1 | ||
Albania | Europe | Driver's License | 0 | 1 | ||
Albania | Europe | Driver Card | 0 | 1 | ||
Albania | Europe | ID Card | 0 | 1 | ||
Albania | Europe | Professional DL | 0 | 1 | ||
Albania | Europe | Passport | 0 | 1 | ||
Algeria | Middle East and Africa | Driver's License | 0 | 1 | ||
Algeria | Middle East and Africa | ID Card | 0 | 1 | ||
Algeria | Middle East and Africa | Passport | 0 | 1 | ||
Antigua and Barbuda | Latin America and the Caribbean | Driver's License | 0 | 1 | ||
Argentina | Latin America and the Caribbean | Alien ID | 1 | 1 | ||
Argentina | Latin America and the Caribbean | Driver's License | 0 | 1 | ||
Argentina | Latin America and the Caribbean | ID Card | 1 | 1 | ||
Argentina | Latin America and the Caribbean | Passport | 0 | 1 | ||
Armenia | Asia | ID Card | 0 | 1 | ||
Australia | Australian Capital Territory | Oceania | Driver's License | 0 | 1 | |
Australia | Oceania | Passport | 0 | 1 | ||
Australia | New South Wales | Oceania | Driver's License | 1 | 1 | |
Australia | New South Wales | Oceania | ID Card | 0 | 1 | |
Australia | Northern Territory | Oceania | Driver's License | 0 | 1 | |
Australia | Northern Territory | Oceania | Proof Of Age Card | 0 | 1 | |
Australia | Queensland | Oceania | Driver's License | 1 | 1 | |
Australia | South Australia | Oceania | Driver's License | 0 | 1 | |
Australia | South Australia | Oceania | Proof Of Age Card | 0 | 1 | |
Australia | Tasmania | Oceania | Driver's License | 0 | 1 | |
Australia | Victoria | Oceania | Driver's License | 0 | 1 | |
Australia | Victoria | Oceania | Proof Of Age Card | 0 | 1 | |
Australia | Western Australia | Oceania | Driver's License | 0 | 1 | |
Austria | Europe | Driver's License | 1 | 1 | ||
Austria | Europe | ID Card | 1 | 1 | ||
Austria | Europe | Passport | 0 | 1 | ||
Austria | Europe | Residence Permit | 0 | 1 | ||
Azerbaijan | Asia | ID Card | 0 | 1 | ||
Azerbaijan | Asia | Passport | 0 | 1 | ||
Bahamas | Latin America and the Caribbean | Driver's License | 0 | 1 | ||
Bahamas | Latin America and the Caribbean | ID Card | 0 | 1 | ||
Bahrain | Middle East and Africa | ID Card | 0 | 1 | ||
Bangladesh | Asia | Driver's License | 0 | 1 | ||
Bangladesh | Asia | ID Card | 0 | 1 | ||
Bangladesh | Asia | Passport | 0 | 1 | ||
Barbados | Latin America and the Caribbean | Driver's License | 0 | 1 | ||
Barbados | Latin America and the Caribbean | ID Card | 0 | 1 | ||
Belarus | Europe | ID Card | 0 | 1 | ||
Belarus | Europe | Driver's License | 0 | 1 | ||
Belarus | Europe | Passport | 0 | 1 | ||
Belarus | Europe | Residence Permit | 0 | 1 | ||
Belgium | Europe | Driver's License | 1 | 1 | ||
Belgium | Europe | ID Card | 0 | 1 | ||
Belgium | Europe | Minors ID | 0 | 1 | ||
Belgium | Europe | Passport | 0 | 1 | ||
Belgium | Europe | Paper Passport | 0 | 1 | ||
Belgium | Europe | Provisional Driving License | 0 | 1 | ||
Belgium | Europe | Residence Permit | 0 | 1 | ||
Belgium | Europe | Resident ID | 0 | 1 | ||
Belgium | Europe | Special ID Card | 0 | 1 | ||
Bermuda | Northern America | Driver's License | 0 | 1 | ||
Bolivia | Latin America and the Caribbean | Driver's License | 0 | 1 | ||
Bolivia | Latin America and the Caribbean | ID Card | 0 | 1 | ||
Bolivia | Latin America and the Caribbean | Minors ID | 0 | 1 | ||
Bosnia And Herzegovina | Europe | Driver's License | 0 | 1 | ||
Bosnia And Herzegovina | Europe | ID Card | 0 | 1 | ||
Bosnia And Herzegovina | Europe | Passport | 0 | 1 | ||
Botswana | Middle East and Africa | ID Card | 0 | 1 | ||
Brazil | Latin America and the Caribbean | Consular Passport | 0 | 1 | ||
Brazil | Latin America and the Caribbean | Driver's License | 0 | 1 | ||
Brazil | Latin America and the Caribbean | ID Card | 0 | 1 | ||
Brazil | Latin America and the Caribbean | Passport | 0 | 1 | ||
Brazil | Rio de Janeiro | Latin America and the Caribbean | ID Card | 0 | 1 | |
Brazil | Rio Grande do Sul | Latin America and the Caribbean | ID Card | 0 | 1 | |
Brazil | Sao Paolo | Latin America and the Caribbean | ID Card | 0 | 1 | |
Brunei | Asia | ID Card | 0 | 1 | ||
Brunei | Asia | Military ID | 0 | 1 | ||
Brunei | Asia | Residence Permit | 0 | 1 | ||
Brunei | Asia | Temporary Residence Permit | 0 | 1 | ||
Bulgaria | Europe | Alien ID Card | 0 | 1 | ||
Bulgaria | Europe | Driver's License | 0 | 1 | ||
Bulgaria | Europe | ID Card | 0 | 1 | ||
Bulgaria | Europe | Passport | 0 | 1 | ||
Bulgaria | Europe | Residence Permit | 0 | 1 | ||
Burkina Faso | Middle East and Africa | ID Card | 0 | 1 | ||
Cambodia | Asia | Driver's License | 0 | 1 | ||
Cambodia | Asia | ID Card | 0 | 1 | ||
Cambodia | Asia | Passport | 0 | 1 | ||
Cameroon | Middle East and Africa | ID Card | 0 | 1 | ||
Canada | Alberta | Northern America | Driver's License | 1 | 1 | |
Canada | Alberta | Northern America | ID Card | 1 | 1 | |
Canada | British Columbia | Northern America | Driver License/Public Services Card (Combined) | 1 | 1 | |
Canada | British Columbia | Northern America | Driver's License | 1 | 1 | |
Canada | British Columbia | Northern America | ID Card | 1 | 1 | |
Canada | British Columbia | Northern America | Minors Public Services Card | 0 | 1 | |
Canada | British Columbia | Northern America | Public Services Card | 1 | 1 | |
Canada | Northern America | Citizenship Certificate | 0 | 1 | ||
Canada | Northern America | Passport | 0 | 1 | ||
Canada | Northern America | Residence Permit | 0 | 1 | ||
Canada | Northern America | Social Security Card | 0 | 1 | ||
Canada | Northern America | Tribal ID | 0 | 1 | ||
Canada | Northern America | Weapon Permit | 0 | 1 | ||
Canada | Manitoba | Northern America | Driver's License | 1 | 1 | |
Canada | Manitoba | Northern America | ID Card | 1 | 1 | |
Canada | New Brunswick | Northern America | Driver's License | 0 | 1 | |
Canada | New Brunswick | Northern America | ID Card | 0 | 1 | |
Canada | Newfoundland And Labrador | Northern America | Driver's License | 1 | 1 | |
Canada | Nova Scotia | Northern America | Driver's License | 1 | 1 | |
Canada | Nova Scotia | Northern America | ID Card | 0 | 1 | |
Canada | Ontario | Northern America | Driver's License | 1 | 1 | |
Canada | Ontario | Northern America | ID Card | 1 | 1 | |
Canada | Prince Edward Island | Northern America | Driver's License | 0 | 1 | |
Canada | Quebec | Northern America | Driver's License | 0 | 1 | |
Canada | Saskatchewan | Northern America | Driver's License | 1 | 1 | |
Canada | Saskatchewan | Northern America | ID Card | 1 | 1 | |
Canada | Yukon | Northern America | Driver's License | 0 | 1 | |
Cayman Islands | Northern America | Driver's License | 0 | 1 | ||
Chile | Latin America and the Caribbean | Alien ID | 0 | 1 | ||
Chile | Latin America and the Caribbean | Driver's License | 0 | 1 | ||
Chile | Latin America and the Caribbean | ID Card | 0 | 1 | ||
Chile | Latin America and the Caribbean | Passport | 0 | 1 | ||
China | Asia | ID Card | 0 | 1 | ||
China | Asia | Passport | 0 | 1 | ||
Colombia | Latin America and the Caribbean | Alien ID | 0 | 1 | ||
Colombia | Latin America and the Caribbean | Driver's License | 0 | 1 | ||
Colombia | Latin America and the Caribbean | ID Card | 0 | 1 | ||
Colombia | Latin America and the Caribbean | Minors ID | 0 | 1 | ||
Colombia | Latin America and the Caribbean | Passport | 0 | 1 | ||
Costa Rica | Latin America and the Caribbean | Driver's License | 0 | 1 | ||
Costa Rica | Latin America and the Caribbean | ID Card | 0 | 1 | ||
Croatia | Europe | Driver's License | 1 | 1 | ||
Croatia | Europe | ID Card | 1 | 1 | ||
Croatia | Europe | Residence Permit | 0 | 1 | ||
Croatia | Europe | Passport | 1 | 1 | ||
Cuba | Latin America and the Caribbean | Passport | 0 | 1 | ||
Cuba | Latin America and the Caribbean | ID Card | 0 | 1 | ||
Cyprus | Europe | Driver's License | 0 | 1 | ||
Cyprus | Europe | ID Card | 0 | 1 | ||
Cyprus | Europe | Passport | 0 | 1 | ||
Cyprus | Europe | Residence Permit | 0 | 1 | ||
Czechia | Europe | Driver's License | 1 | 1 | ||
Czechia | Europe | ID Card | 1 | 1 | ||
Czechia | Europe | Residence Permit | 1 | 1 | ||
Czechia | Europe | Passport | 0 | 1 | ||
Democratic Republic Of The Congo | Middle East and Africa | Driver's License | 0 | 1 | ||
Denmark | Europe | Driver's License | 0 | 1 | ||
Denmark | Europe | Residence Permit | 0 | 1 | ||
Denmark | Europe | Passport | 0 | 1 | ||
Dominican Republic | Latin America and the Caribbean | Driver's License | 0 | 1 | ||
Dominican Republic | Latin America and the Caribbean | ID Card | 0 | 1 | ||
Dominican Republic | Latin America and the Caribbean | Passport | 0 | 1 | ||
Ecuador | Latin America and the Caribbean | Driver's License | 0 | 1 | ||
Ecuador | Latin America and the Caribbean | ID Card | 0 | 1 | ||
Egypt | Middle East and Africa | Driver's License | 0 | 1 | ||
Egypt | Middle East and Africa | ID Card | 1 | 1 | ||
Egypt | Middle East and Africa | Passport | 0 | 1 | ||
El Salvador | Latin America and the Caribbean | Driver's License | 0 | 1 | ||
El Salvador | Latin America and the Caribbean | ID Card | 0 | 1 | ||
Estonia | Europe | Driver's License | 0 | 1 | ||
Estonia | Europe | ID Card | 0 | 1 | ||
Estonia | Europe | Paper Passport | 0 | 1 | ||
Estonia | Europe | Passport | 0 | 1 | ||
Estonia | Europe | Residence Permit | 0 | 1 | ||
Eswatini | Middle East and Africa | Passport | 0 | 1 | ||
Finland | Europe | Alien ID | 0 | 1 | ||
Finland | Europe | Driver's License | 0 | 1 | ||
Finland | Europe | ID Card | 1 | 1 | ||
Finland | Europe | Residence Permit | 0 | 1 | ||
Finland | Europe | Passport | 0 | 1 | ||
France | Europe | Driver's License | 0 | 1 | ||
France | Europe | ID Card | 0 | 1 | ||
France | Europe | Passport | 0 | 1 | ||
France | Europe | Residence Permit | 0 | 1 | ||
Georgia | Europe | Driver's License | 0 | 1 | ||
Georgia | Europe | ID Card | 0 | 1 | ||
Georgia | Europe | Passport | 0 | 1 | ||
Germany | Europe | Driver Qualification Card | 0 | 1 | ||
Germany | Europe | Driver's License | 1 | 1 | ||
Germany | Europe | ID Card | 1 | 1 | ||
Germany | Europe | Minors Passport | 0 | 1 | ||
Germany | Europe | Paper Passport | 0 | 1 | ||
Germany | Europe | Residence Permit | 0 | 1 | ||
Germany | Europe | Passport | 1 | 1 | ||
Ghana | Middle East and Africa | Driver's License | 0 | 1 | ||
Ghana | Middle East and Africa | ID Card | 0 | 1 | ||
Ghana | Middle East and Africa | Passport | 0 | 1 | ||
Greece | Europe | Driver's License | 0 | 1 | ||
Greece | Europe | ID Card | 0 | 1 | ||
Greece | Europe | Passport | 0 | 1 | ||
Greece | Europe | Residence Permit | 0 | 1 | ||
Guatemala | Latin America and the Caribbean | Consular ID | 0 | 1 | ||
Guatemala | Latin America and the Caribbean | Driver's License | 0 | 1 | ||
Guatemala | Latin America and the Caribbean | ID Card | 0 | 1 | ||
Guatemala | Latin America and the Caribbean | Passport | 0 | 1 | ||
Guyana | Latin America and the Caribbean | Driver's License | 0 | 1 | ||
Guyana | Latin America and the Caribbean | ID Card | 0 | 1 | ||
Haiti | Latin America and the Caribbean | Driver's License | 0 | 1 | ||
Haiti | Latin America and the Caribbean | ID Card | 0 | 1 | ||
Haiti | Latin America and the Caribbean | Passport | 0 | 1 | ||
Honduras | Latin America and the Caribbean | Driver's License | 0 | 1 | ||
Honduras | Latin America and the Caribbean | ID Card | 0 | 1 | ||
Honduras | Latin America and the Caribbean | Passport | 0 | 1 | ||
Hong Kong | Asia | ID Card | 0 | 1 | ||
Hong Kong | Asia | Passport | 0 | 1 | ||
Hungary | Europe | Address Card | 0 | 1 | ||
Hungary | Europe | Driver's License | 0 | 1 | ||
Hungary | Europe | ID Card | 0 | 1 | ||
Hungary | Europe | Passport | 0 | 1 | ||
Hungary | Europe | Residence Permit | 0 | 1 | ||
Iceland | Europe | Driver's License | 0 | 1 | ||
Iceland | Europe | Passport | 0 | 1 | ||
India | Asia | ID Card | 0 | 1 | ||
India | Asia | PAN Card | 0 | 1 | ||
India | Asia | Passport | 0 | 1 | ||
India | Asia | Voter ID | 0 | 1 | ||
India | Gujarat | Asia | Driver's License | 0 | 1 | |
India | Karnataka | Asia | Driver's License | 0 | 1 | |
India | Kerala | Asia | Driver's License | 0 | 1 | |
India | Madhya Pradesh | Asia | Driver's License | 0 | 1 | |
India | Maharashtra | Asia | Driver's License | 0 | 1 | |
India | Punjab | Asia | Driver's License | 0 | 1 | |
India | Tamil Nadu | Asia | Driver's License | 0 | 1 | |
Indonesia | Asia | Driver's License | 0 | 1 | ||
Indonesia | Asia | ID Card | 1 | 1 | ||
Indonesia | Asia | Passport | 0 | 1 | ||
Iran | Middle East and Africa | Passport | 0 | 1 | ||
Iraq | Middle East and Africa | ID Card | 0 | 1 | ||
Iraq | Middle East and Africa | Passport | 0 | 1 | ||
Ireland | Europe | Driver's License | 0 | 1 | ||
Ireland | Europe | Passport Card | 0 | 1 | ||
Ireland | Europe | Public Services Card | 0 | 1 | ||
Ireland | Europe | Passport | 1 | 1 | ||
Ireland | Europe | Residence Permit | 0 | 1 | ||
Israel | Middle East and Africa | Driver's License | 0 | 1 | ||
Israel | Middle East and Africa | ID Card | 0 | 1 | ||
Israel | Middle East and Africa | Passport | 0 | 1 | ||
Italy | Europe | Driver's License | 1 | 1 | ||
Italy | Europe | ID Card | 0 | 1 | ||
Italy | Europe | Passport | 0 | 1 | ||
Italy | Europe | Residence Permit | 0 | 1 | ||
Ivory Coast | Middle East and Africa | Driver's License | 0 | 1 | ||
Ivory Coast | Middle East and Africa | ID Card | 0 | 1 | ||
Jamaica | Latin America and the Caribbean | Driver's License | 0 | 1 | ||
Jamaica | Latin America and the Caribbean | Paper Passport | 0 | 1 | ||
Japan | Asia | Driver's License | 0 | 1 | ||
Japan | Asia | My Number Card | 0 | 1 | ||
Japan | Asia | Passport | 0 | 1 | ||
Japan | Asia | Residence Permit | 0 | 1 | ||
Jordan | Middle East and Africa | Driver's License | 0 | 1 | ||
Jordan | Middle East and Africa | ID Card | 1 | 1 | ||
Jordan | Middle East and Africa | Passport | 0 | 1 | ||
Kazakhstan | Asia | ID Card | 0 | 1 | ||
Kenya | Middle East and Africa | ID Card | 0 | 1 | ||
Kenya | Middle East and Africa | Passport | 0 | 1 | ||
Kosovo | Europe | Driver's License | 0 | 1 | ||
Kosovo | Europe | ID Card | 0 | 1 | ||
Kosovo | Europe | Passport | 0 | 1 | ||
Kuwait | Middle East and Africa | Driver's License | 0 | 1 | ||
Kuwait | Middle East and Africa | ID Card | 0 | 1 | ||
Kuwait | Middle East and Africa | Paper Passport | 0 | 1 | ||
Kuwait | Middle East and Africa | Resident ID | 0 | 1 | ||
Kyrgyzstan | Asia | ID Card | 0 | 1 | ||
Latvia | Europe | Alien ID | 0 | 1 | ||
Latvia | Europe | Driver's License | 0 | 1 | ||
Latvia | Europe | ID Card | 0 | 1 | ||
Latvia | Europe | Residence Permit | 0 | 1 | ||
Latvia | Europe | Alien Passport | 0 | 1 | ||
Latvia | Europe | Passport | 0 | 1 | ||
Lebanon | Middle East and Africa | ID Card | 0 | 1 | ||
Lebanon | Middle East and Africa | Paper Passport | 0 | 1 | ||
Libya | Middle East and Africa | Passport | 0 | 1 | ||
Liechtenstein | Europe | Driver's License | 0 | 1 | ||
Liechtenstein | Europe | ID Card | 0 | 1 | ||
Lithuania | Europe | Driver's License | 0 | 1 | ||
Lithuania | Europe | ID Card | 0 | 1 | ||
Lithuania | Europe | Passport | 0 | 1 | ||
Lithuania | Europe | Residence Permit | 0 | 1 | ||
Luxembourg | Europe | Driver's License | 0 | 1 | ||
Luxembourg | Europe | ID Card | 0 | 1 | ||
Luxembourg | Europe | Residence Permit | 0 | 1 | ||
Luxembourg | Europe | Passport | 0 | 1 | ||
Malaysia | Asia | Driver's License | 1 | 1 | ||
Malaysia | Asia | MyKAS | 1 | 1 | ||
Malaysia | Asia | MyKad | 1 | 1 | ||
Malaysia | Asia | MyKid | 1 | 1 | ||
Malaysia | Asia | MyPR | 1 | 1 | ||
Malaysia | Asia | MyPolis | 0 | 1 | ||
Malaysia | Asia | MyTentera | 1 | 1 | ||
Malaysia | Asia | Refugee ID | 1 | 1 | ||
Malaysia | Asia | Passport | 1 | 1 | ||
Malaysia | Asia | i-Kad | 0 | 1 | ||
Maldives | Asia | ID Card | 0 | 1 | ||
Malta | Europe | Driver's License | 0 | 1 | ||
Malta | Europe | ID Card | 0 | 1 | ||
Malta | Europe | Paper Passport | 0 | 1 | ||
Malta | Europe | Passport | 0 | 1 | ||
Malta | Europe | Residence Permit | 0 | 1 | ||
Mauritius | Middle East and Africa | ID Card | 0 | 1 | ||
Mexico | Baja California Sur | Latin America and the Caribbean | Driver's License | 0 | 1 | |
Mexico | Baja California | Latin America and the Caribbean | Driver's License | 0 | 1 | |
Mexico | Campeche | Latin America and the Caribbean | Driver's License | 0 | 1 | |
Mexico | Chiapas | Latin America and the Caribbean | Driver's License | 0 | 1 | |
Mexico | Chihuahua | Latin America and the Caribbean | Driver's License | 0 | 1 | |
Mexico | Ciudad de Mexico | Latin America and the Caribbean | Driver's License | 0 | 1 | |
Mexico | Coahuila | Latin America and the Caribbean | Driver's License | 0 | 1 | |
Mexico | Colima | Latin America and the Caribbean | Driver's License | 0 | 1 | |
Mexico | Latin America and the Caribbean | Consular ID | 0 | 1 | ||
Mexico | Latin America and the Caribbean | Paper Passport | 0 | 1 | ||
Mexico | Latin America and the Caribbean | Professional DL | 0 | 1 | ||
Mexico | Latin America and the Caribbean | Professional ID | 0 | 1 | ||
Mexico | Latin America and the Caribbean | Residence Permit | 1 | 1 | ||
Mexico | Latin America and the Caribbean | Passport | 0 | 1 | ||
Mexico | Latin America and the Caribbean | Voter ID | 1 | 1 | ||
Mexico | Durango | Latin America and the Caribbean | Driver's License | 0 | 1 | |
Mexico | Guanajuato | Latin America and the Caribbean | Driver's License | 0 | 1 | |
Mexico | Guerrero-Cocula | Latin America and the Caribbean | Driver's License | 0 | 1 | |
Mexico | Guerrero-Juchitan | Latin America and the Caribbean | Driver's License | 0 | 1 | |
Mexico | Hidalgo | Latin America and the Caribbean | Driver's License | 0 | 1 | |
Mexico | Jalisco | Latin America and the Caribbean | Driver's License | 0 | 1 | |
Mexico | Mexico | Latin America and the Caribbean | Driver's License | 0 | 1 | |
Mexico | Michoacan | Latin America and the Caribbean | Driver's License | 0 | 1 | |
Mexico | Morelos | Latin America and the Caribbean | Driver's License | 0 | 1 | |
Mexico | Nayarit | Latin America and the Caribbean | Driver's License | 0 | 1 | |
Mexico | Nuevo Leon | Latin America and the Caribbean | Driver's License | 0 | 1 | |
Mexico | Oaxaca | Latin America and the Caribbean | Driver's License | 0 | 1 | |
Mexico | Puebla | Latin America and the Caribbean | Driver's License | 0 | 1 | |
Mexico | Quintana Roo-Cozumel | Latin America and the Caribbean | Driver's License | 0 | 1 | |
Mexico | Quintana Roo-Solidaridad | Latin America and the Caribbean | Driver's License | 0 | 1 | |
Mexico | San Luis Potosi | Latin America and the Caribbean | Driver's License | 0 | 1 | |
Mexico | Sinaloa | Latin America and the Caribbean | Driver's License | 0 | 1 | |
Mexico | Sonora | Latin America and the Caribbean | Driver's License | 0 | 1 | |
Mexico | Tabasco | Latin America and the Caribbean | Driver's License | 0 | 1 | |
Mexico | Tamaulipas | Latin America and the Caribbean | Driver's License | 0 | 1 | |
Mexico | Tlaxcala | Latin America and the Caribbean | Driver's License | 0 | 1 | |
Mexico | Veracruz | Latin America and the Caribbean | Driver's License | 0 | 1 | |
Mexico | Yucatan | Latin America and the Caribbean | Driver's License | 0 | 1 | |
Mexico | Zacatecas | Latin America and the Caribbean | Driver's License | 0 | 1 | |
Moldova | Europe | Driver's License | 0 | 1 | ||
Moldova | Europe | ID Card | 0 | 1 | ||
Moldova | Europe | Passport | 0 | 1 | ||
Montenegro | Europe | Driver's License | 0 | 1 | ||
Montenegro | Europe | ID Card | 0 | 1 | ||
Montenegro | Europe | Passport | 0 | 1 | ||
Morocco | Middle East and Africa | Driver's License | 0 | 1 | ||
Morocco | Middle East and Africa | ID Card | 0 | 1 | ||
Morocco | Middle East and Africa | Passport | 0 | 1 | ||
Mozambique | Middle East and Africa | Driver's License | 0 | 1 | ||
Mozambique | Middle East and Africa | ID Card | 0 | 1 | ||
Myanmar | Asia | Driver's License | 0 | 1 | ||
Myanmar | Asia | Paper Passport | 0 | 1 | ||
Nepal | Asia | Passport | 0 | 1 | ||
Netherlands | Europe | Alien ID Card | 0 | 1 | ||
Netherlands | Europe | Driver's License | 1 | 1 | ||
Netherlands | Europe | ID Card | 1 | 1 | ||
Netherlands | Europe | Residence Permit | 1 | 1 | ||
Netherlands | Europe | Passport | 1 | 1 | ||
New Zealand | Oceania | Driver's License | 1 | 1 | ||
New Zealand | Oceania | Passport | 1 | 1 | ||
Nicaragua | Latin America and the Caribbean | ID Card | 0 | 1 | ||
Nigeria | Middle East and Africa | Driver's License | 0 | 1 | ||
Nigeria | Middle East and Africa | ID Card | 0 | 1 | ||
Nigeria | Middle East and Africa | Paper Passport | 0 | 1 | ||
Nigeria | Middle East and Africa | Passport | 0 | 1 | ||
Nigeria | Middle East and Africa | Voter ID | 0 | 1 | ||
North Macedonia | Europe | Driver's License | 0 | 1 | ||
North Macedonia | Europe | ID Card | 0 | 1 | ||
North Macedonia | Europe | Passport | 0 | 1 | ||
Norway | Europe | Driver's License | 0 | 1 | ||
Norway | Europe | ID Card | 0 | 1 | ||
Norway | Europe | Residence Permit | 0 | 1 | ||
Norway | Europe | Passport | 0 | 1 | ||
Oman | Middle East and Africa | Driver's License | 1 | 1 | ||
Oman | Middle East and Africa | ID Card | 1 | 1 | ||
Oman | Middle East and Africa | Paper Passport | 0 | 1 | ||
Oman | Middle East and Africa | Resident ID | 1 | 1 | ||
Pakistan | Asia | Consular ID | 0 | 1 | ||
Pakistan | Asia | ID Card | 0 | 1 | ||
Pakistan | Asia | Passport | 0 | 1 | ||
Pakistan | Punjab | Asia | Driver's License | 0 | 1 | |
Palestine | Asia | Paper Passport | 0 | 1 | ||
Panama | Latin America and the Caribbean | Driver's License | 1 | 1 | ||
Panama | Latin America and the Caribbean | ID Card | 0 | 1 | ||
Panama | Latin America and the Caribbean | Residence Permit | 0 | 1 | ||
Panama | Latin America and the Caribbean | Temporary Residence Permit | 0 | 1 | ||
Paraguay | Latin America and the Caribbean | Driver's License | 0 | 1 | ||
Paraguay | Latin America and the Caribbean | ID Card | 0 | 1 | ||
Peru | Latin America and the Caribbean | Alien ID Card | 0 | 1 | ||
Peru | Latin America and the Caribbean | Driver's License | 0 | 1 | ||
Peru | Latin America and the Caribbean | ID Card | 0 | 1 | ||
Peru | Latin America and the Caribbean | Minors ID | 0 | 1 | ||
Peru | Latin America and the Caribbean | Passport | 0 | 1 | ||
Philippines | Asia | Driver's License | 0 | 1 | ||
Philippines | Asia | ID Card | 0 | 1 | ||
Philippines | Asia | Multipurpose ID | 0 | 1 | ||
Philippines | Asia | Passport | 0 | 1 | ||
Philippines | Asia | Professional ID | 0 | 1 | ||
Philippines | Asia | Social Security Card | 0 | 1 | ||
Philippines | Asia | Tax ID | 0 | 1 | ||
Philippines | Asia | Voter ID | 0 | 1 | ||
Poland | Europe | Driver's License | 0 | 1 | ||
Poland | Europe | ID Card | 1 | 1 | ||
Poland | Europe | Passport | 0 | 1 | ||
Poland | Europe | Residence Permit | 1 | 1 | ||
Poland | Europe | Passport | 0 | 1 | ||
Portugal | Europe | Driver's License | 1 | 1 | ||
Portugal | Europe | ID Card | 1 | 1 | ||
Portugal | Europe | Passport | 0 | 1 | ||
Portugal | Europe | Residence Permit | 1 | 1 | ||
Puerto Rico | Latin America and the Caribbean | Driver's License | 0 | 1 | ||
Puerto Rico | Latin America and the Caribbean | Voter ID | 1 | 1 | ||
Qatar | Middle East and Africa | Driver's License | 1 | 1 | ||
Qatar | Middle East and Africa | ID Card | 0 | 1 | ||
Qatar | Middle East and Africa | Passport | 0 | 1 | ||
Qatar | Middle East and Africa | Residence Permit | 1 | 1 | ||
Romania | Europe | Driver's License | 1 | 1 | ||
Romania | Europe | ID Card | 1 | 1 | ||
Romania | Europe | Passport | 1 | 1 | ||
Romania | Europe | Residence Permit | 0 | 1 | ||
Russia | Europe | Driver's License | 0 | 1 | ||
Russia | Europe | Passport | 0 | 1 | ||
Rwanda | Middle East and Africa | ID Card | 0 | 1 | ||
Saint Kitts and Nevis | Latin America and the Caribbean | Driver's License | 0 | 1 | ||
Saint Lucia | Latin America and the Caribbean | ID Card | 0 | 1 | ||
Saudi Arabia | Middle East and Africa | Driver's License | 1 | 1 | ||
Saudi Arabia | Middle East and Africa | ID Card | 0 | 1 | ||
Saudi Arabia | Middle East and Africa | Passport | 0 | 1 | ||
Saudi Arabia | Middle East and Africa | Resident ID | 1 | 1 | ||
Senegal | Middle East and Africa | ID Card | 0 | 1 | ||
Serbia | Europe | Driver's License | 0 | 1 | ||
Serbia | Europe | ID Card | 0 | 1 | ||
Serbia | Europe | Passport | 1 | 1 | ||
Singapore | Asia | Driver's License | 0 | 1 | ||
Singapore | Asia | Employment Pass | 1 | 1 | ||
Singapore | Asia | Fin Card | 1 | 1 | ||
Singapore | Asia | ID Card | 1 | 1 | ||
Singapore | Asia | Resident ID | 1 | 1 | ||
Singapore | Asia | Passport | 1 | 1 | ||
Singapore | Asia | S Pass | 0 | 1 | ||
Singapore | Asia | Work Permit | 1 | 1 | ||
Slovakia | Europe | Driver's License | 0 | 1 | ||
Slovakia | Europe | ID Card | 0 | 1 | ||
Slovakia | Europe | Residence Permit | 0 | 1 | ||
Slovakia | Europe | Passport | 0 | 1 | ||
Slovenia | Europe | Driver's License | 0 | 1 | ||
Slovenia | Europe | ID Card | 0 | 1 | ||
Slovenia | Europe | Residence Permit | 0 | 1 | ||
Slovenia | Europe | Passport | 0 | 1 | ||
South Africa | Middle East and Africa | Driver's License | 0 | 1 | ||
South Africa | Middle East and Africa | ID Card | 0 | 1 | ||
South Africa | Middle East and Africa | Passport | 0 | 1 | ||
South Korea | Asia | Driver's License | 1 | 1 | ||
South Korea | Asia | ID Card | 1 | 1 | ||
South Korea | Asia | Passport | 0 | 1 | ||
Spain | Europe | Alien ID | 0 | 1 | ||
Spain | Europe | Driver's License | 1 | 1 | ||
Spain | Europe | ID Card | 1 | 1 | ||
Spain | Europe | Passport | 0 | 1 | ||
Spain | Europe | Residence Permit | 0 | 1 | ||
Sri Lanka | Asia | Driver's License | 0 | 1 | ||
Sri Lanka | Asia | ID Card | 0 | 1 | ||
Sri Lanka | Asia | Passport | 0 | 1 | ||
Sudan | Middle East and Africa | Passport | 0 | 1 | ||
Sweden | Europe | Driver's License | 1 | 1 | ||
Sweden | Europe | ID Card | 0 | 1 | ||
Sweden | Europe | Residence Permit | 0 | 1 | ||
Sweden | Europe | Passport | 0 | 1 | ||
Sweden | Europe | Social Security Card | 0 | 1 | ||
Switzerland | Europe | Driver's License | 1 | 1 | ||
Switzerland | Europe | ID Card | 1 | 1 | ||
Switzerland | Europe | Passport | 0 | 1 | ||
Switzerland | Europe | Residence Permit | 1 | 1 | ||
Syria | Middle East and Africa | ID Card | 0 | 1 | ||
Syria | Middle East and Africa | Passport | 0 | 1 | ||
Taiwan | Asia | ID Card | 0 | 1 | ||
Taiwan | Asia | Temporary Residence Permit | 0 | 1 | ||
Tajikistan | Asia | Passport | 0 | 1 | ||
